RING SIZE GUIDE
A good stack starts with a good fit. Use a ring you already own or measure your finger to find your closest ALUVAYA size.
| ALUVAYA SIZE | UK SIZE | EU SIZE | INNER DIAMETER | FINGER CIRCUMFERENCE |
|---|---|---|---|---|
| 5 | J ½ | 49 | 15.7 mm | 49.3 mm |
| 6 | L ½ | 52 | 16.5 mm | 51.9 mm |
| 7 | N ½ | 54 | 17.3 mm | 54.4 mm |
| 8 | P ½ | 57 | 18.1 mm | 57.0 mm |
| 9 | R ½ | 59 | 18.9 mm | 59.5 mm |
| 10 | T ½ | 62 | 19.8 mm | 62.1 mm |
How to Measure Your Ring Size
Wrap a thin strip of paper or string around the base of your finger. Mark where the ends meet, then measure the length in millimetres. Compare the measurement with the chart above.
Already Have a Ring That Fits?
Measure the inside diameter of a ring that already fits the intended finger, then use the inner diameter column in the chart to find the closest ALUVAYA size.